Current Inventory For Sale in Sewell, NJ
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 375 HP (280 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 Mercury Diesel 115 HP 2.0L L4 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 HP (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2023 Mercury Diesel 550 HP 6.7L L6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 550 HP (405 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2023 400R 2.6L L6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2023 300R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 250R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 250 HP |
Weight | 520 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 360 HP APX 4.6L V8 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 360 HP |
Weight | 430 lb. |
Bore x Stroke | 3.62 x 3.39 in.(92 x 86 mm) |
2023 Verado 600 HP 7.6L V12 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 600 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
2023 Verado 350 HP 2.6L Supercharged L6 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 With Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 350 HP |
Weight | 668 lb. (303 Kg) |
Displacement | 158.5 cu. in. (2.6 L) |
2023 Verado 300 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 Verado 300 HP 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 Verado 250 HP 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 Verado 250 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 Verado 250 HP 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP AMS 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP AMS 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP AMS 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP CMS 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP CMS 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 300 HP CMS 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 250 HP 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 250 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 250 HP 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 225 HP 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 225 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 225 HP 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 SeaPro 200 HP 3.4L V6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-6 (64 degree) with Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 200 HP |
Weight | 483 lb. (220 kg) |
Displacement | 209 cu. in. (3.4 L) |
2023 SeaPro 200 HP 3.4L V6 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-6 (64 degree) with Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 200 HP |
Weight | 483 lb. (220 kg) |
Displacement | 209 cu. in. (3.4 L) |
2023 Pro XS 300 HP 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
2023 Pro XS 300 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |